مولتی متر دیجیتال هیوکی ۵۰- hioki 3256
DIGITAL HiTESTER 3256-50
۴۲۰۰ count display
Terminal shutter interlock mechanism
Average rectified
۱۰۰/۲۰۰V detector
DC Voltage | ۴۲۰.۰ mV to 1000 V, 5 ranges, Basic accuracy: ±۰.۵ % rdg. ±۲ dgt. | |
AC Voltage /50 to 500 Hz | ۴۲۰.۰ mV to 1000 V, 5 ranges, Basic accuracy: ±۱.۲ % rdg. ±۳ dgt., (Average rectified) | |
Resistance | ۴۲۰.۰ Ω to 42.00 MΩ, ۶ ranges, Basic accuracy: ±۰.۷ % rdg. ±۲ dgt. | |
DC Current | ۴۲.۰۰ μA to 420.0 mA, 10 A, 6 ranges, Basic accuracy: ±۱.۵ % rdg. ±۴ dgt. | |
AC Current /50 to 500 Hz | ۴۲.۰۰ μA to 420.0 mA, 10 A, 6 ranges, Basic accuracy: ±۲.۵ % rdg. ±۵ dgt., (Average rectified) | |
Hz (Frequency) | ۱۹۹.۹۹ Hz to 500.0 kHz, 5 ranges, Basic accuracy: ±۰.۰۲ % rdg. ±۱ dgt., Input level: 0.8 V to 1000 V, 4 levels, Frequencies of less than 0.50 Hz cannot be measured | |
Duty ratio measure | Not available | |
Voltage Detection | Bring the top close to the power line, when the voltage is outside of the detection range, buzzer and the display blinks | Not available |
Continuity buzzer | Threshold 50 Ω ± ۴۰ Ω, Open terminal voltage: 3.4 V or less | |
Diode check | Open terminal voltage: 3.4 V or less, Testing current: 700 μA | |
Other function | Relative value, Memory, Auto power save, Auto hold, Recoding (Max./ Min. / Ave.) | |
Display | Digital/ LCD, max. 4200 digits (19999 digits at frequency measure) | |
Sample rate | ۲.۵ times/s (except Frequency), 5 times/s (Frequency, over 5 Hz), 25 times/s (Update of bar graph) | |
Power supply | Manganese battery (R03) ×۲, Continuous use: 100 hours | |
Dimensions and mass | ۷۶W (2.99in) × ۱۶۷H (6.57in) × ۳۳D (1.30in) mm, 260 g (9.2 oz) | |
Supplied accessories | TEST LEAD×۱, Instruction Manual×۱, Manganese batteries(R03)×۲ (for trial purposes only), CARRYING CASE 9378× |
![]() |
CAT III 600V CAT II 1000V ۳۲۵۶-۵۰ |
For basic applications | ![]() |
For industrial applications |
۳۲۵۶-۵۰ (Average rectified type, with the carrying case as standard) |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.